Children´s Size Charts
WAMU Jacket Size Chart
Size EU | Front Length | Sleeve Length* Without Cuffs | Front Width |
---|---|---|---|
Measurement A | Measurement B | Measurement C | |
86-92 | 42 | 32 | 37 |
92-98 | 44 | 34,5 | 38 |
98-104 | 46 | 36,5 | 39 |
104-110 | 48 | 38,5 | 40 |
110-116 | 50,5 | 41 | 41 |
116-122 | 52,5 | 43,5 | 42 |
122-128 | 55 | 46 | 43 |
128-134 | 57,5 | 48,5 | 44,5 |
134-140 | 59,5 | 51 | 46 |
140-146 | 60,5 | 53,5 | 47,5 |
146-152 | 63 | 56 | 49 |
152-158 | 65 | 58,5 | 50,5 |
Back Lenght is extended by approx.2 cm.
*For the Sleeve Length there is +6 cm Sleeve Cuff (not included in the table).
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.
WAMU Trouser Size Chart
Size EU | Outseam Lenght | Inseam Lenght | Waist Hem Height | Waist* | Hips* |
---|---|---|---|---|---|
Measurement A | Measurement B | Measurement C | Measurement D | ||
86-92 | 50 | 36 | 6 | 22 | 29,5 |
92-98 | 54 | 38,5 | 6 | 23 | 30,5 |
98-104 | 58 | 41 | 6 | 24 | 31,5 |
104-110 | 62 | 44 | 6 | 25 | 33 |
110-116 | 66 | 47 | 6 | 26 | 34,5 |
116-122 | 69,5 | 50 | 6 | 27 | 36 |
122-128 | 73,5 | 53 | 6 | 28 | 37,5 |
128-134 | 77,5 | 56 | 6 | 29 | 39 |
134-140 | 83 | 60,5 | 6 | 30 | 40,5 |
140-146 | 88 | 64,5 | 6 | 31 | 42 |
146-152 | 93,5 | 69 | 6 | 32 | 43,5 |
152-158 | 97,5 | 73 | 6 | 33 | 45 |
*For the Waist and Hips there is a 1/2 Waist/Hips measurement in the tab.
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.
Size chart - WAMU overalls
Size | Front Length incl. Cuffs | Sleeve Length incl. Cuffs | Front Width | Length from Shoulder to Crotch |
---|---|---|---|---|
Measurement A | Measurement B | Measurement C | Measurement D | |
68-74 | 68 | 26 | 33 | 46 |
80-86 | 75 | 31 | 35,5 | 51 |
92-98 | 82 | 36 | 38 | 56 |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
WAMU Beanie Size Chart
Age | Head Circumference | Size EU |
---|---|---|
2-4y | 44-48 | XS |
4-7y | 48-52 | S |
7-9y | 52-55 | M |
9y & up | 55-60 | L |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.
WAMU Neck Warmer Size Chart
Age | Neck Warmer Width | Neck Warmer Height | EU Size |
---|---|---|---|
Measurement A | Measurement B | ||
2-8 | 22,5 | 19 | S |
8 & up | 24,5 | 22 | M |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
WAMU Mittens Size Chart
Age |
Size no. |
Palm+Fingers Lenght | Palm Width |
---|---|---|---|
Measurement A | Measurement B | ||
up to 1,5y | 1 | 7-8 | 5 |
1-3y | 2 | 9-10 | 5-5,5 |
3-7y | 3 | 11-12 | 5,5-6 |
6-9y | 4 | 13-14 | 6,5-7 |
8-11y | 5 | 15-16 | 7,5-8 |
10-14y | 6 | 17 | 8,5 |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
WAMU T-shirts Size Chart
Size EU | Front Length | Front Width |
---|---|---|
Measurement A | Measurement B | |
86-92 | 36,5 | 28,5 |
92-98 | 38,5 | 30 |
98-104 | 40,5 | 31,5 |
104-110 | 43 | 33 |
110-116 | 45,5 | 34,5 |
116-122 | 47,5 | 36 |
122-128 | 50 | 37,5 |
128-134 | 52,5 | 39 |
134-140 | 54,5 | 40,5 |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
WAMU Sweatshirts Size Chart
Size EU | Front Length | Sleeve Length | Front Width |
---|---|---|---|
Measurement A | Measurement B | Measurement C | |
86-92 | 38 | 30,5 | 35 |
92-98 | 40 | 33 | 36 |
98-104 | 42 | 35,5 | 37 |
104-110 | 44 | 38 | 38 |
110-116 | 46 | 40,5 | 39 |
116-122 | 48 | 43 | 40 |
122-128 | 50 | 45 | 41 |
128-134 | 52,5 | 47,5 | 42 |
134-140 | 55 | 50 | 43 |
140-146 | 57,5 | 52,5 | 44 |
146-152 | 59,5 | 55 | 45 |
152-158 | 61,5 | 57,5 | 46 |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.